All fluorescent lamps and tubes are considered hazardous waste because they contain mercury and must be recycled, or taken to a household hazardous waste disposal facility, a universal waste handler or an authorized recycling facility.
When mercury-containing lamps or tubes are placed in the trash and collected for disposal, the lamps or tubes are broken and mercury is released to the environment. Mercury vapors from broken lamps or tubes can be absorbed through the lungs into the bloodstream. People who are particularly close to the breakage are especially at risk. Mercury from broken lamps and tubes can also be washed by rain water into waterways.
Fluorescent lamps and tubes include:
High Intensity Discharge (HID) Lamps:
LAMP MATERIAL CLASSIFICATION AND PRICING | CHARGES | ||
Straight Fluorescent Lamps | $.16 per foot | ||
Compact Fluorescent Lamps, Biax, U-Lamps or Circular Lamps | $.90 each | ||
High/Low Pressure Sodium, Metal Halide, Mercury Vapor Lamps (HID’S) | $2.50 each | ||
Shattershield Type Straight Fluorescent Lamps (per 4ft length) | $2.00 each | ||
Broken Glass ($275: ¼, $300: ½, $500: ¾) | $700.00 full drum | ||
Neon Lamps, Ultra-Violet Lamps | $9.00 per pound | ||
Incandescent Lamps | $.50 each | ||
PCB / NON-PCB: MATERIAL CLASSIFICATION AND PRICING | |||
PCB Lighting Ballast for Recycle/Incineration | $1.25 per pound | ||
NON-PCB lighting Ballast for Recycle/Landfill | $.41 per pound | ||
PCB Capacitors, Transformers (Must call first for specifications) Incineration | $5.95 per pound | ||
NON-PCB Capacitors, Transformers | $2.50 per pound | ||
Mercury Devices (Thermostats, Relays, etc…) | $10.00 each | ||
***There will be a $150.00 minimum on mercury containing articles accepted*** | |||
COMPUTER PARTS AND ACCESSORIES | |||
CRTs TVs, Electronic Scrap, Printer/Fax (No Ribbons, Print or Toner Cartridges) | $.35 per pound | ||
Smoke Detectors ( Except Radioactive ) | $.35 per pound | ||
LAMP AND BALLAST STORAGE CONTAINERS | |||
Lamp Carton: 4ft and / or 8ft cartons | $9.50 per carton | ||
Poly Drums | $95.00 per drum | ||
DOT UN APPROVED Drums (Steel 17H), Fiber Drums | $90.00 per drum | ||
Note: We use 800 lbs. per drum as an average weight; once we have received the drums they will be weighed and adjusted accordingly. Lamp prices are an estimate, pending actual count of lamps received at our facility. The total may vary because of this. | |||
TRANSPORTATION CHARGES | |||
Minimum for Pickup | $250.00 | ||
Within 100 Miles from , eWaste Disposal, Inc | $100.00 | ||
Energy Fuel Sur Charge will be Added to Each Invoice | $55.00 | ||
PROFILE FEE | DEPENDENT ON MATERIAL | ||
Labor rate for EDI personnel to pack shipping containers / palletize at job site | Dependent upon material | ||
Labor rate for EDI personnel to separate containers at facility | $95.00 per man-hour | ||
Call out charge for no materials received | $750.00 per occurrence | ||
Stand by Charge | $75.00 | ||
Bill of Lading preparation (Universal Wastes) | $20.00 each | ||
Hazardous waste manifest preparation (If required) | $95.00 each | ||
Extra Duplicate of Manifest/B.L./Invoice | $65.00 each | ||
ALL H.W & U.V Labels | $4.00 each | ||
BATTERIES LEAD & NON-LEAD CHEMISTRIES | |||
Ni-Cad, NiMH | $4.00 per pound | ||
Zinc-Carbonaire, Alkaline (Recycling) | $4.00 per pound | ||
Silver Oxide | $4.00 per pound | ||
Lead Acid (Sulfuric and Gel) | $2.50 per pound | ||
Lithium Ion | $9.00 per pound | ||
Lithium (Manganese/Sulfur Dioxide, Thionyl Chloride) | $12.50 per pound | ||
Magnesium, Mercury | $19.00 per pound |
Thomas Abercrombie
eWaste Disposal, Inc
Orange County Location:
1048 Irvine Blvd #1069
Newport Beach, CA 92660
Ph: 949-466-8857
ewastedisposal@gmail.com